Priority
1 Design Electronics Design and Manufacture ABN: 57 995 688 558 |
RFIDCOIL-22A![]() |
RFID coil Specifications:
This coil is used as our main antenna in our mRFID reader modules. ![]() View an example rfid reader circuit using this coil antenna. |
||||||||||||||
RFIDCOIL-49A ![]() View Prices |
|
Winding Type | Unsupported Bondable magnet wire |
Inductance at 125Khz | 2.8 mH nominal |
Coil Resistance | 63 ohms +/- 1 ohm |
Wire diameter | 0.09 mm |
Coil inside diameter | 46 mm +/- 0.5mm |
Coil outside diameter | 49.0 mm +/- 0.5mm |
Coil Width | 1.5 mm +/- 0.2mm |
Winding Type | Unsupported Bondable magnet wire |
Inductance at 125Khz | 2.8 mH nominal |
Coil Resistance | 42 ohms +/- 2 ohm |
Wire diameter | 0.125 mm |
Coil inside diameter | 100 mm +/- 0.3mm |
Coil outside diameter | 102 mm +/- 1mm |
Coil Width | 2 mm +/- 0.3mm |
Winding Type | Unsupported Bondable magnet wire |
Inductance at 125Khz | 2.7 mH nominal |
Coil Resistance | 19 ohms +/- 1 ohm |
Wire diameter | 0.2 mm |
Coil inside diameter | 160 mm +/- 0.5mm |
Coil outside diameter | 163.3 mm +/- 0.5mm |
Coil Width | 2.3 mm +/- 0.4mm |
Winding Type | Unsupported Bondable magnet wire |
Inductance at 125Khz | 2.7 mH nominal |
Coil Resistance | 8.7ohms |
Wire diameter | 0.4 mm |
Coil inside diameter | 250 x 250 mm |
Coil outside diameter | 260 x 260 mm |
Coil Width | 3 mm |
![]() RFID Reader Modules |
![]() RFID keytags |
![]() RFID Proximity cards |
![]() RFID reader IC's |